The city's name is a reference to Rancho Mission Viejo, a large Spanish land grant from which the community was founded.
Mission Viejo is located is Southwest Orange County surrounded by Lake Forest to the North, Ladera Ranch to the South, Laguna Hills to the East and Rancho Santa Margarita to the West. Transportation in Mission Viejo is available via the 5 freeway and 241 toll road.
The city has three golf courses, Casta del Sol Golf Course, The Mission Viejo Country Club, Casta del Sol Golf Course, and the recently finished Arroyo Trabuco Golf Club. In the city center there is a man-made lake, Lake Mission Viejo, a private association for Mission Viejo residents with custom waterfront homes, condominiums, boat rentals,and swim beaches.
Mission Viejo is the third safest city in the USA.
Click here for a map of Mission Viejo.
Mission Viejo demographics from US Census:
View Population Trends
2005 2000 1990
| Population | 94,982 | 93,102 | 72,820 |
|---|
| Mission Viejo (city), California |
| People QuickFacts | Mission Viejo | California |
|---|---|---|
| Population, | 95,831 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.9% | 4.8% |
| Population, 2000 | 93,102 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 15.9% | 13.6% |
| Persons under 5 years old, percent, 2000 | 6.9% | 7.3% |
| Persons under 18 years old, percent, 2000 | 27.1% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 10.9% | 10.6% |
| Female persons, percent, 2000 | 51.1% | 50.2% |
| White persons, percent, 2000 (a) | 83.2% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 1.1% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 1.0% |
| Asian persons, percent, 2000 (a) | 7.7% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 3.8% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 3.6% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 | 12.1% | 32.4% |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 54.2% | 50.2% |
| Foreign born persons, percent, 2000 | 16.5% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 21.1% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 93.8% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 41.2% | 26.6% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.9 | 27.7 |
| Housing units, 2000 | 32,985 | 12,214,549 |
| Homeownership rate, 2000 | 81.4% | 56.9% |
| Median value of owner-occupied housing units, 2000 | $293,300 | $211,500 |
| Households, 2000 | 32,449 | 11,502,870 |
| Persons per household, 2000 | 2.84 | 2.87 |
| Median household income, 1999 | $78,248 | $47,493 |
| Per capita money income, 1999 | $33,302 | $22,711 |
| Persons below poverty, percent, 1999 | 3.8% | 14.2% |
| Business QuickFacts | Mission Viejo | California |
|---|---|---|
| Wholesale trade sales, 1997 ($1000) | 465,703 | 548,864,451 |
| Retail sales, 1997 ($1000) | 774,997 | 263,118,346 |
| Retail sales per capita, 1997 | $8,183 | $8,167 |
| Accomodation and foodservices sales, 1997 ($1000) | 73,504 | 42,312,641 |
| Total number of firms, 1997 | 9,281 | 2,565,734 |
| Minority-owned firms, percent of total, 1997 | 36.3% | 28.8% |
| Women-owned firms, percent of total, 1997 | 25.4% | 27.3% |
| Geography QuickFacts | Mission Viejo | California |
|---|---|---|
| Land area, 2000 (square miles) | 19 | 155,959 |
| Persons per square mile, 2000 | 4,990.1 | 217.2 |
| FIPS Code | 48256 | 06 |
| Counties |
Orange County |
Other Links for Mission Viejo: